PACHET LEGUME FRUCTE GRADINITA
SEAPIDStare
DA15550509
Data09 Februarie 2018
Valoare46.598,64 RON
Oferta acceptata
Autoritatea contractantaLocalitateBucuresti, Bucuresti
FurnizorTipul contractului-
Cod CPVDescriere:Amestec 10 legume Buc 200 23.98 4796
Amestec supa Buc 100 20.18 2018
Amestec zarzavat ciorba raureni Buc 250 6.42 1605
Ardei copt Buc 20 11.01 220.2
Ardei gras rosu Kg 100 14.69 1469
Ardei gras Kg 100 5.5 550
Banane Kg 850 8.26 7021
Broccoli 2,5 Buc 50 32.21 1610.5
Bulion Encon Buc 150 10.5 1575
Cartof dulce Kg 50 9.63 481.5
Cartofi Kg 1500 2.29 3435
Castraveciori in otet Buc 36 4.59 165.24
Castraveti murati saramura Buc 70 13.76 963.2
Ceapa Kg 150 2.57 385.5
Clementine Kg 50 5.05 252.5
Fasole verde conserva Buc 200 5.05 1010
Gogosari Buc 90 6.42 577.8
Lamai Kg 60 10.09 605.4
Mandarine Grecia Kg 50 6.88 344
Mandarine Turcia Kg 250 8.26 2065
Masline fara samburi feliate Buc 20 42.2 844
Mazare conserva Buc 100 9.17 917
Mere Kg 600 5.05 3030
Morcov Kg 150 3.67 550.5
Pere Kg 120 10.09 1210.8
Portocale Kg 200 5.96 1192
Praz Kg 100 7.8 780
Rosii pasate Buc 300 7.16 2148
Telina Kg 100 6.88 688
Usturoi Kg 20 26.6 532
Varza Romania Kg 200 2.29 458
Varza import Kg 50 4.59 229.5
Verdeata Buc 700 1.38 966
Dulceata de visine Buc 50 9.17 458.5
Castraveti fabio Kg 50 9.17 458.5
Castraveti Romania Kg 50 4.13 206.5
Rosii import Kg 50 10.09 504.5
Rosii Romania Kg 50 5.5 275
Achizitii46.598,64 RON
Cantitate: 1
Unitate masura: PACHET
PACHET LEGUME FRUCTE GRADINITA
Amestec 10 legume Buc 200 23.98 4796
Amestec supa Buc 100 20.18 2018
Amestec zarzavat ciorba raureni Buc 250 6.42 1605
Ardei copt Buc 20 11.01 220.2
Ardei gras rosu Kg 100 14.69 1469
Ardei gras Kg 100 5.5 550
Banane Kg 850 8.26 7021
Broccoli 2,5 Buc 50 32.21 1610.5
Bulion Encon Buc 150 10.5 1575
Cartof dulce Kg 50 9.63 481.5
Cartofi Kg 1500 2.29 3435
Castraveciori in otet Buc 36 4.59 165.24
Castraveti murati saramura Buc 70 13.76 963.2
Ceapa Kg 150 2.57 385.5
Clementine Kg 50 5.05 252.5
Fasole verde conserva Buc 200 5.05 1010
Gogosari Buc 90 6.42 577.8
Lamai Kg 60 10.09 605.4
Mandarine Grecia Kg 50 6.88 344
Mandarine Turcia Kg 250 8.26 2065
Masline fara samburi feliate Buc 20 42.2 844
Mazare conserva Buc 100 9.17 917
Mere Kg 600 5.05 3030
Morcov Kg 150 3.67 550.5
Pere Kg 120 10.09 1210.8
Portocale Kg 200 5.96 1192
Praz Kg 100 7.8 780
Rosii pasate Buc 300 7.16 2148
Telina Kg 100 6.88 688
Usturoi Kg 20 26.6 532
Varza Romania Kg 200 2.29 458
Varza import Kg 50 4.59 229.5
Verdeata Buc 700 1.38 966
Dulceata de visine Buc 50 9.17 458.5
Castraveti fabio Kg 50 9.17 458.5
Castraveti Romania Kg 50 4.13 206.5
Rosii import Kg 50 10.09 504.5
Rosii Romania Kg 50 5.5 275