IDDA13345714
Data07 Septembrie 2017
ValoareStareOferta acceptata
Autoritatea contractantaLocalitateBucuresti, Bucuresti
FurnizorTipul contractului-
Cod CPVDescriere:Ardei copti Buc 160 11.01 1,761.60
Bulion Encon Buc 130 10.50 1,365.00
Castraveciori in otet Buc 70 4.59 321.30
Dulceata de visine Buc 50 9.17 458.50
Fasole verde la borcan Buc 40 5.05 202.00
Gogosari in otet Buc 70 6.42 449.40
Masline, rondele cutie 2 kg Kg 10 21.10 211.00
Mazare la borcan Buc 200 9.17 1,834.00
Rosii pasate Buc 390 7.16 2,792.40
Amestec 10 legume congelate Kg 150 9.17 1,375.50
Ardei gras rosu Kg 530 14.69 7,785.70
Ardei gras kg 100 5.50 550.00
Banane Kg 1300 8.26 10,738.00
Broccoli congelat Kg 30 32.21 966.30
Cartofi Kg 1700 2.29 3,893.00
Castraveti fabio kg 75 9.17 687.75
Castravet romania Kg 75 4.13 309.75
Ceapa Kg 310 2.57 796.70
Dovlecei import Kg 50 9.17 458.50
Dovlecei romania kg 50 4.13 206.50
Lamai Kg 60 10.09 605.40
Leustean Buc 190 1.38 262.20
Marar Buc 230 1.38 317.40
Mere Kg 900 5.05 4,545.00
Morcov Kg 170 3.67 623.90
Pastarnac Kg 20 7.34 146.80
Patrunjel Leg 250 1.38 345.00
Pere Kg 300 10.09 3,027.00
Rosii import Kg 130 10.09 1,311.70
Rosii romania kg 100 5.50 550.00
Telina Kg 200 6.88 1,376.00
Usturoi Kg 35 26.60 931.00
Varza romania Kg 150 2.29 343.50
Varza import kg 100 4.59 459.00
Achizitii52.006,8 RON
Cantitate: 1
Unitate masura: PACHET
PACHET LEGUME FRUCTE GR. 101 DALMATIENI
Ardei copti Buc 160 11.01 1,761.60
Bulion Encon Buc 130 10.50 1,365.00
Castraveciori in otet Buc 70 4.59 321.30
Dulceata de visine Buc 50 9.17 458.50
Fasole verde la borcan Buc 40 5.05 202.00
Gogosari in otet Buc 70 6.42 449.40
Masline, rondele cutie 2 kg Kg 10 21.10 211.00
Mazare la borcan Buc 200 9.17 1,834.00
Rosii pasate Buc 390 7.16 2,792.40
Amestec 10 legume congelate Kg 150 9.17 1,375.50
Ardei gras rosu Kg 530 14.69 7,785.70
Ardei gras kg 100 5.50 550.00
Banane Kg 1300 8.26 10,738.00
Broccoli congelat Kg 30 32.21 966.30
Cartofi Kg 1700 2.29 3,893.00
Castraveti fabio kg 75 9.17 687.75
Castravet romania Kg 75 4.13 309.75
Ceapa Kg 310 2.57 796.70
Dovlecei import Kg 50 9.17 458.50
Dovlecei romania kg 50 4.13 206.50
Lamai Kg 60 10.09 605.40
Leustean Buc 190 1.38 262.20
Marar Buc 230 1.38 317.40
Mere Kg 900 5.05 4,545.00
Morcov Kg 170 3.67 623.90
Pastarnac Kg 20 7.34 146.80
Patrunjel Leg 250 1.38 345.00
Pere Kg 300 10.09 3,027.00
Rosii import Kg 130 10.09 1,311.70
Rosii romania kg 100 5.50 550.00
Telina Kg 200 6.88 1,376.00
Usturoi Kg 35 26.60 931.00
Varza romania Kg 150 2.29 343.50
Varza import kg 100 4.59 459.00