Materiale de constructii
SEAPIDStare
DA36098036
Data09 Iulie 2024
Valoare4.135,07 RON
Oferta acceptata
Autoritatea contractantaLocalitateCotesti, Vrancea
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:1 Racord flexibil buc 1 9.2437 9.24 1.76 2 Teava rectangulara buc 2 78.9916 157.98 30.02 3 Supapa sens buc 1 43.6975 43.70 8.30 4 Conector VLRM buc 1 5.8824 5.88 1.12 5 Niplu buc 1 10.9244 10.92 2.08 6 Calt buc 1 5.8824 5.88 1.12 7 Furtun m 70 2.5210 176.47 33.53 8 Banda izolier buc 2 3.3613 6.72 1.28 9 Prelungitor buc 2 29.4118 58.82 11.18 10 Prelungitor buc 2 15.5462 31.09 5.91 11 Spray kiltox buc 1 13.0252 13.03 2.47 12 Picatura buc 1 5.0420 5.04 0.96 13 Ciment buc 10 27.7311 277.31 52.69 14 Panza flex buc 2 5.0420 10.08 1.92 15 Panza polizat buc 1 7.5630 7.56 1.44 16 Ulei motocositoare buc 1 14.2857 14.29 2.71 17 Ulei amestec buc 1 7.5630 7.56 1.44 18 Cuie buc 1 4.2017 4.20 0.80 19 Set imbusuri buc 1 6.7227 6.72 1.28 20 Bobina buc 1 22.6891 22.69 4.31 21 Racord flexibil buc 2 9.2437 18.49 3.51 22 Racord flexibil buc 2 11.7647 23.53 4.47 23 Niplu bronz buc 1 5.0420 5.04 0.96 24 Dop bronz buc 1 4.2017 4.20 0.80 25 Burghiu fier buc 1 55.4622 55.46 10.54 26 Burghiu fier buc 1 10.0840 10.08 1.92 27 Burghiu fier buc 1 15.9664 15.97 3.03 28 Burghiu fier buc 1 23.5294 23.53 4.47 29 Burghiu fier buc 1 31.9328 31.93 6.07 30 Butuc yala buc 1 24.3697 24.37 4.63 31 Fasa buc 1 29.4118 29.41 5.59 32 Redus PVC buc 1 4.2017 4.20 0.80 33 Cleste buc 1 35.2941 35.29 6.71 34 Burghiu buc 2 23.5294 47.06 8.94 35 Banda perforata buc 1 27.7311 27.73 5.27 36 STM fi8 buc 4 184.8739 739.50 140.50 37 Banda izolier buc 1 3.3613 3.36 0.64 38 Surub buc 6 1.2605 7.56 1.44 39 Dibluri buc 4 2.1008 8.40 1.6
Achizitii4.135,07 RON
Cantitate: 1
Unitate masura: pachet
Materiale de constructii
1 Racord flexibil buc 1 9.2437 9.24 1.76
2 Teava rectangulara buc 2 78.9916 157.98 30.02
3 Supapa sens buc 1 43.6975 43.70 8.30
4 Conector VLRM buc 1 5.8824 5.88 1.12
5 Niplu buc 1 10.9244 10.92 2.08
6 Calt buc 1 5.8824 5.88 1.12
7 Furtun m 70 2.5210 176.47 33.53
8 Banda izolier buc 2 3.3613 6.72 1.28
9 Prelungitor buc 2 29.4118 58.82 11.18
10 Prelungitor buc 2 15.5462 31.09 5.91
11 Spray kiltox buc 1 13.0252 13.03 2.47
12 Picatura buc 1 5.0420 5.04 0.96
13 Ciment buc 10 27.7311 277.31 52.69
14 Panza flex buc 2 5.0420 10.08 1.92
15 Panza polizat buc 1 7.5630 7.56 1.44
16 Ulei motocositoare buc 1 14.2857 14.29 2.71
17 Ulei amestec buc 1 7.5630 7.56 1.44
18 Cuie buc 1 4.2017 4.20 0.80
19 Set imbusuri buc 1 6.7227 6.72 1.28
20 Bobina buc 1 22.6891 22.69 4.31
21 Racord flexibil buc 2 9.2437 18.49 3.51
22 Racord flexibil buc 2 11.7647 23.53 4.47
23 Niplu bronz buc 1 5.0420 5.04 0.96
24 Dop bronz buc 1 4.2017 4.20 0.80
25 Burghiu fier buc 1 55.4622 55.46 10.54
26 Burghiu fier buc 1 10.0840 10.08 1.92
27 Burghiu fier buc 1 15.9664 15.97 3.03
28 Burghiu fier buc 1 23.5294 23.53 4.47
29 Burghiu fier buc 1 31.9328 31.93 6.07
30 Butuc yala buc 1 24.3697 24.37 4.63
31 Fasa buc 1 29.4118 29.41 5.59
32 Redus PVC buc 1 4.2017 4.20 0.80
33 Cleste buc 1 35.2941 35.29 6.71
34 Burghiu buc 2 23.5294 47.06 8.94
35 Banda perforata buc 1 27.7311 27.73 5.27
36 STM fi8 buc 4 184.8739 739.50 140.50
37 Banda izolier buc 1 3.3613 3.36 0.64
38 Surub buc 6 1.2605 7.56 1.44
39 Dibluri buc 4 2.1008 8.40 1.60
40 Autofilentante buc 12 0.1261 1.51 0.29
41 Burghiu beton buc 1 29.4118 29.41 5.59
42 Burghiu beton buc 1 17.6471 17.65 3.35
43 Stecher buc 2 5.0420 10.08 1.92
44 Priza buc 2 4.2017 8.40 1.60
45 Banda izolier buc 1 3.3613 3.36 0.64
46 Cheie fixa buc 2 5.0420 10.08 1.92
47 Cheie fixa buc 2 6.7227 13.45 2.55
48 Surub buc 6 0.4202 2.52 0.48
49 Surub buc 6 0.3361 2.02 0.38
50 Surub buc 8 1.2605 10.08 1.92
51 Piulita buc 8 0.8403 6.72 1.28
52 Surub buc 8 0.8403 6.72 1.28
53 Niplu bronz buc 1 6.7227 6.72 1.28
54 Ciment buc 4 27.7311 110.92 21.08
55 Robinet bronz buc 2 13.4454 26.89 5.11
56 Banda izolier buc 3 3.3613 10.08 1.92
57 Arici buc 1 10.0840 10.08 1.92
58 Ata trasat buc 1 11.7647 11.76 2.24
59 Banda izolier buc 1 3.3613 3.36 0.64
60 Teava VLRM buc 50 6.7227 336.13 63.87
61 Franghie buc 10 1.5126 15.13 2.87
62 Cot VLRM buc 1 10.9244 10.92 2.08
63 Ciment buc 12 27.7311 332.77 63.23
64 Var lavabil buc 1 25.2101 25.21 4.79
65 Cap motocositoare buc 1 8.4034 8.40 1.60
66 Surub buc 4 2.5210 10.08 1.92
67 Piulite buc 4 0.6723 2.69 0.51
68 Saibe buc 4 0.5882 2.35 0.45
69 Saibe buc 4 0.2521 1.01 0.19
70 Fir motocositoare buc 2 15.1261 30.25 5.75
71 Roaba buc 1 168.0672 168.07 31.93
72 Butelie hidrofor buc 1 111.7647 111.76 21.24
73 Surub buc 40 0.2521 10.08 1.92
74 Surub buc 20 0.3361 6.72 1.28
75 Burghiu beton buc 1 25.2101 25.21 4.79
76 Burghiu beton buc 1 15.1261 15.13 2.87
77 Becuri buc 10 7.5630 75.63 14.37
78 Cap motocositoare buc 1 15.9664 15.97 3.03
79 Ulei amestec buc 1 7.5630 7.56 1.44
80 Imbusuri buc 1 6.7227 6.72 1.28
81 Manusi buc 2 5.4622 10.92 2.08
82 Baterie apa rece buc 1 22.6891 22.69 4.31
83 Robinet trecere buc 2 13.4454 26.89 5.11
84 Conector buc 4 7.5630 30.25 5.75
85 Teu buc 2 17.6471 35.29 6.71
86 Racord flexibil buc 1 11.7647 11.76 2.24
87 Liver buc 1 53.7815 53.78 10.22
88 Butuc yala buc 1 26.8908 26.89 5.11
89 Bobina calt buc 1 5.8824 5.88 1.12
90 Lacat buc 2 5.8824 11.76 2.24
91 Motocisotare buc 1 357.1429 357.14 67.86
92 Cap motocositoare buc 1 14.2857 14.29 2.71
93 Fir motocositoare buc 1 10.9244 10.92 2.08
94 Fir motocositoare buc 1 6.7227 6.72 1.28
Subtotal 4135.07 785.83
Total plata 4920.90 RON