PANOU BORD.ZN.3.5*1500*2500 |BUC| 16.000| 50.00| | 2.|TEAVA RECTANGULAR 40*40*3 |ML | 54.000| 16.81|
SEAPIDStare
DA34466588
Data09 Noiembrie 2023
Valoare7.703,9 RON
Oferta acceptata
Autoritatea contractantaLocalitateSarmas, Harghita
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:PANOU BORD.ZN.3.5*1500*2500 |BUC| 16.000| 50.00| | 2.|TEAVA RECTANGULAR 40*40*3 |ML | 54.000| 16.81| | 3.|BRIDA GARD PT.STALP 40*40MM |BUC| 100.000| 1.68| | 4.|POMPA ALPHA 2L 25-60 180GRUNDF |BUC| 1.000| 752.10| | 5.|TIJA DIN 975 10*1000 CPV:44192000-2 |BUC| 2.000| 6.72| | 6.|PRELATA CU INELE 5*8M 80G/MP A |BUC| 2.000| 109.66| | 7.|PRELATA 6M*8M 80G/MP CPV:44192000-2 |BUC| 1.000| 140.34| | 8.|PROFIL 101270SI CPV:44192000-2 |BUC| 2.000| 19.75| | 9.|CAMERA ROATA ROABA 3.50-8 |BUC| 1.000| 16.81| |10.|BANDA ADEZIVA DE DIFUZIE 25/RO |BUC| 2.000| 35.29| |11.|SILICON SANITAR 280ML GRI BISO |BUC| 1.000| 19.75| |12.|SILICON SANITAR ALB 280ML BISO |BUC| 1.000| 19.75| |14.|SUPAPA DE SENS 1 VENTIL ALAMA |BUC| 2.000| 33.19| |15.|RACORD PKPE 32-1 FE CPV:44192000-2 |BUC| 2.000| 5.46| |16.|TOPOR 1.4KG FROJAT CPV:44192000-2 |BUC| 1.000| 80.67| |17.|PRELATA CU INELE 4*4M VERDE120 G/MP |BUC| 2.000| 83.19| |18.|BR.APLIC.DRT.MARO 50/65 0.12-8 |BUC| 1.000| 32.77| |19.|SURUB LEMN 5*50 CPV:44192000-2 |MII| 0.040| 100.84| |20.|ROABA ZINCATA CU ROATA F.CAMER |BUC| 1.000| 222.69| | |CPV:44192000-2 | | | | |21.|VATA BAZALTICA ROCK LIGHT 3CM |MP | 0.600| 20.59| |22.|RADIATOR WOODY 22 600/1200PKKP |BUC| 2.000| 331.93| | |CPV:44192000-2 | | | | |23.|RADIATOR WOODY 22 600/2000PKKP |BUC| 1.000| 570.17| |24.|SIFON CU VENTIL 6/4 40/50 A770 +A33 |BUC| 1.000| 16.39| |25.|TEAVA CUPRU 15 CPV:44192000-2 |ML | 36.000| 11.72| |26.|COT 15/90 MT CPV:44192000-2 |BUC| 18.000| 1.68| |27.|COT PER.20 CPV:44192000-2 |BUC| 6.
Achizitii7.703,9 RON
Cantitate: 1
Unitate masura: pachet
PACHET DE CONSUMABILA NECESARE PT.REPARATII CURENTE
| 1.|PANOU BORD.ZN.3.5*1500*2500 |BUC| 16.000| 50.00|
| 2.|TEAVA RECTANGULAR 40*40*3 |ML | 54.000| 16.81|
| 3.|BRIDA GARD PT.STALP 40*40MM |BUC| 100.000| 1.68|
| 4.|POMPA ALPHA 2L 25-60 180GRUNDF |BUC| 1.000| 752.10|
| 5.|TIJA DIN 975 10*1000 CPV:44192000-2 |BUC| 2.000| 6.72|
| 6.|PRELATA CU INELE 5*8M 80G/MP A |BUC| 2.000| 109.66|
| 7.|PRELATA 6M*8M 80G/MP CPV:44192000-2 |BUC| 1.000| 140.34|
| 8.|PROFIL 101270SI CPV:44192000-2 |BUC| 2.000| 19.75|
| 9.|CAMERA ROATA ROABA 3.50-8 |BUC| 1.000| 16.81|
|10.|BANDA ADEZIVA DE DIFUZIE 25/RO |BUC| 2.000| 35.29|
|11.|SILICON SANITAR 280ML GRI BISO |BUC| 1.000| 19.75|
|12.|SILICON SANITAR ALB 280ML BISO |BUC| 1.000| 19.75|
|14.|SUPAPA DE SENS 1 VENTIL ALAMA |BUC| 2.000| 33.19|
|15.|RACORD PKPE 32-1 FE CPV:44192000-2 |BUC| 2.000| 5.46|
|16.|TOPOR 1.4KG FROJAT CPV:44192000-2 |BUC| 1.000| 80.67|
|17.|PRELATA CU INELE 4*4M VERDE120 G/MP |BUC| 2.000| 83.19|
|18.|BR.APLIC.DRT.MARO 50/65 0.12-8 |BUC| 1.000| 32.77|
|19.|SURUB LEMN 5*50 CPV:44192000-2 |MII| 0.040| 100.84|
|20.|ROABA ZINCATA CU ROATA F.CAMER |BUC| 1.000| 222.69|
| |CPV:44192000-2 | | | |
|21.|VATA BAZALTICA ROCK LIGHT 3CM |MP | 0.600| 20.59|
|22.|RADIATOR WOODY 22 600/1200PKKP |BUC| 2.000| 331.93|
| |CPV:44192000-2 | | | |
|23.|RADIATOR WOODY 22 600/2000PKKP |BUC| 1.000| 570.17|
|24.|SIFON CU VENTIL 6/4 40/50 A770 +A33 |BUC| 1.000| 16.39|
|25.|TEAVA CUPRU 15 CPV:44192000-2 |ML | 36.000| 11.72|
|26.|COT 15/90 MT CPV:44192000-2 |BUC| 18.000| 1.68|
|27.|COT PER.20 CPV:44192000-2 |BUC| 6.000| 2.06|
|28.|TEU EGAL CU 15*15*15 IBP |BUC| 4.000| 2.94|
|29.|KIT ROB.TUR RETUR COL+CAP 1/2 |BUC| 4.000| 71.43|
|30.|MUFA CU IB 15 CPV:44192000-2 |BUC| 20.000| 1.26|
|31.|RACORD CU 16-1/2 FE CPV:44192000-2 |BUC| 4.000| 2.94|
|32.|PASTA DECAPANTA LIPIRE M.100GR |BUC| 1.000| 35.71|
|33.|ALIAJ DE LIPIRE MOALE 3MM 200 |BUC| 1.000| 61.76|
|34.|PASLA 10/PAC CPV:44192000-2 |PAC| 1.000| 13.45|
|35.|LAMPA GAZ KEMPER PIEZO PLASTIC |BUC| 1.000| 132.77|
|36.|BUTELIE CAMPING CU ARZ.ROB.2KG |BUC| 1.000| 47.48|
|37.|TAIETOR TEAVA CPV:44192000-2 |BUC| 1.000| 98.74|
|38.|COT PPR 25*90 CPV:44192000-2 |BUC| 20.000| 0.46|
|39.|TEU PPR EGAL 20 CPV:44192000-2 |BUC| 8.000| 0.67|
|40.|TEAVA MULTIP.16*2 NOVAPEX PEX AL-PE |ML | 16.000| 4.08|
|41.|COT CU IB 22/45MM CPV:44192000-2 |BUC| 4.000| 2.73|
|42.|COT PPR 90GR PN25 20*1/2 FE |BUC| 4.000| 4.16|
|43.|TERMOSTAT DE TEAVA DIGITAL SEN |BUC| 1.000| 117.65|
| |CONT.WPR-100GD PRETUL CONTINE TAXA | | | |
|44.|GRATAR PT.SOBA 300*400 |BUC| 2.000| 77.73|
|45.|BUTUC SIMETRIC 70MM CPV:44192000-2 |BUC| 1.000| 40.34|
|46.|PERIE CIRCULAR DIN SARMA 100TI |BUC| 1.000| 8.40|
|47.|CLEMA PT.TV CUPRU 15/2 |SAC| 0.150| 54.62|
|48.|DIBLU D8 CU SURUB CPV:44192000-2 |SET| 2.000| 4.62|
|49.|ROBINET BILA PPRC 20 CPV:44192000-2 |BUC| 2.000| 13.03|
|50.|RADIATOR PURMO 600/6000 RK22 |BUC| 1.000| 415.97|
|51.|RACORD OLANDEZ PPR 40*5/4"FE |BUC| 1.000| 33.61|
|52.|REDUCTIE ALAMA 3/4-1/2 |BUC| 2.000| 6.30|
|53.|RACORD OLANDEZ PPR 20*1/2 FE |BUC| 4.000| 5.88|
|54.|TEU ALAMA 1/2 EFC T12 |BUC| 2.000| 6.72|
|55.|TEU EGAL CU 5130 22*22*22 |BUC| 2.000| 6.93|
|56.|SUPAPA SIGURANTA II 2.5BAR1/2 |BUC| 1.000| 23.95|
|57.|AERISITOR AUTOMAT COLTAR 1/2 |BUC| 1.000| 45.80|
|58.|RACORD EUROC.15-3/4FI |BUC| 4.000| 4.20|
|59.|RACORD CU 22*1FE CPV:44192000-2 |BUC| 2.000| 2.94|
|60.|CLEMA PT.TV CUPRU 15/2 |SAC| 0.200| 54.62|
|61.|CLEMA PT.TV CUPRU 18/2 |SUT| 0.120| 54.62|
|62.|DIBLU UNIVERSAL 12*76 DECO |BUC| 17.000| 0.84|
|63.|TEAVA CU 22 CPV:44192000-2 |ML | 3.000| 18.91|
|64.|COT 22/90 MM CPV:44192000-2 |BUC| 6.000| 4.62|
|65.|NIPLU ALAMA REDUS 1*3/4 EFC N1 |BUC| 3.000| 6.72|
|66.|FILTRU AER MS341,361 CPV:44192000-2 |BUC| 1.000| 42.02|
|67.|ROBINET SFERIC SENA VA30 OL3/4 |BUC| 2.000| 42.86|
|68.|ROBINET SFERIC SENA VA30 OL3/4 |BUC| 2.000| 30.67|
|69.|SUPAPA SENS 3/4 VENTIL ALAMA |BUC| 1.000| 26.89|
|70.|NIPLU ALAMA 1/1 34MM EFCN11 |BUC| 2.000| 6.30|
|71.|COT OLANDEZ ALAMA 3/4 MF |BUC| 1.000| 20.17|
..PRETUL NU CONTINE TVA