Produse Alimentare
SEAPIDStare
DA33975134
Data08 Septembrie 2023
Valoare1.240,52 RON
Oferta acceptata
Autoritatea contractantaLocalitateSfantu Gheorghe, Covasna
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:| 1.|Malai Boromir 1kg NC:11022090 |BUC| 10.00| 2.89| 28.90| 2.60|
| |(1 ) | | | | | |
| 2.|Gris Tomis 500g NC:11051000 (1 |BUC| 12.00| 2.84| 34.08| 3.07|
| | ) | | | | | |
| 3.|Pesmet Tomis 500g NC:19054010 |BUC| 9.00| 3.12| 28.08| 2.53|
| |(1 ) | | | | | |
| 4.|Faina Baneasa 000 1kg NC:11010015 |BUC| 10.00| 3.29| 32.90| 2.96|
| | (1 ) | | | | | |
| 5.|Zahar Coronita 1kg NC:17019910 |BUC| 20.00| 4.91| 98.20| 8.84|
| |(2 ) | | | | | |
| 6.|Corn 7Days 65g NC:19059070 (2 |PUN| 60.00| 2.10| 126.00| 11.34|
| | ) | | | | | |
| 7.|Ceai Jogoda 40g NC:09022000 |BUC| 5.00| 3.03| 15.15| 1.36|
| 8.|Eugenia Croco 25g NC:19053191 |BUC| 114.00| 0.52| 59.28| 5.34|
| |(1 ) | | | | | |
| 9.|Ceai Jogoda 40g NC:09022000 (1 |BUC| 6.00| 3.03| 18.18| 1.64|
| | ) | | | |
Achizitii1.240,52 RON
Cantitate: 1
Unitate masura: bucata
Produse Alimentare
| 1.|Malai Boromir 1kg NC:11022090 |BUC| 10.00| 2.89| 28.90| 2.60|
| |(1 ) | | | | | |
| 2.|Gris Tomis 500g NC:11051000 (1 |BUC| 12.00| 2.84| 34.08| 3.07|
| | ) | | | | | |
| 3.|Pesmet Tomis 500g NC:19054010 |BUC| 9.00| 3.12| 28.08| 2.53|
| |(1 ) | | | | | |
| 4.|Faina Baneasa 000 1kg NC:11010015 |BUC| 10.00| 3.29| 32.90| 2.96|
| | (1 ) | | | | | |
| 5.|Zahar Coronita 1kg NC:17019910 |BUC| 20.00| 4.91| 98.20| 8.84|
| |(2 ) | | | | | |
| 6.|Corn 7Days 65g NC:19059070 (2 |PUN| 60.00| 2.10| 126.00| 11.34|
| | ) | | | | | |
| 7.|Ceai Jogoda 40g NC:09022000 |BUC| 5.00| 3.03| 15.15| 1.36|
| 8.|Eugenia Croco 25g NC:19053191 |BUC| 114.00| 0.52| 59.28| 5.34|
| |(1 ) | | | | | |
| 9.|Ceai Jogoda 40g NC:09022000 (1 |BUC| 6.00| 3.03| 18.18| 1.64|
| | ) | | | | | |
|10.|Ceai Take Fructe NC:09022000 |CUT| 2.00| 1.93| 3.86| 0.35|
|11.|Kit Cond Maggi Legume 75g |BUC| 6.00| 2.20| 13.20| 1.19|
|12.|Boia CIS 50g NC:09042200 |BUC| 3.00| 1.06| 3.18| 0.29|
|13.|Vegeta Podravka 75g NC:21039090 |BUC| 10.00| 2.39| 23.90| 2.15|
|14.|Ketchup Regal 450g NC:21032000 |BUC| 6.00| 5.50| 33.00| 2.97|
| |(1 ) | | | | | |
|15.|Ciuperci Taiate Borcan 280g (1 ) |BUC| 12.00| 3.94| 47.28| 4.26|
|16.|Gogosar Defne 720ml (1 ) |BUC| 6.00| 5.50| 33.00| 2.97|
|17.|Sos Dawtona 360g NC:21031000 (2 |BUC| 12.00| 3.94| 47.28| 4.26|
| | ) | | | | | |
|18.|Orez Deroni Camolino 1kg |BUC| 6.00| 5.78| 34.68| 3.12|
|19.|Taitei Gyermelyi Apro 250g |BUC| 6.00| 3.90| 23.40| 2.11|
| |NC:19021910 | | | | | |
|20.|Taitei Gyermelyi Apro 250g |BUC| 5.00| 3.90| 19.50| 1.76|
| |NC:19021910 | | | | | |
ă--------------------------------------------------------------------------------------Â
| DE REPORTAT | 723.05| 65.11|
-----------------------------------------------------------------Ď----------Ď-----------
----------------------------------------------------------------------------------------
| S.C. IMPEX A.M.K. SRL /RO6399025 |
| CONTINUAREA FACTURII Nr. 234564 din 08.09.2023 Pag. 3 |
ă--------------------------------------------------------------------------------------Â
|Nr.| Specificatia produselor |U.M|Cantita-|Pret unit.| Valoarea | Val. TVA |
|crt| sau serviciilor | | tea |(fara TVA)| (lei) | (lei) |
ă--------------------------------------------------------------------------------------Â
| REPORT | 723.05| 65.11|
ă--------------------------------------------------------------------------------------Â
|21.|Paste Vr Monte Banato 5kg |BUC| 1.00| 39.91| 39.91| 3.59|
| |NC:19021910 | | | | | |
|22.|Castraveti Defne 720ml NC:07114000 |BUC| 12.00| 5.64| 67.68| 6.09|
| | (1 ) | | | | | |
|23.|Suc Rosii Yunus 720ml NC:20029039 |BUC| 6.00| 4.95| 29.70| 2.67|
| | (1 ) | | | | | |
|24.|Ulei Rumen 1l NC:15121191 (2 |BUC| 12.00| 4.91| 58.92| 5.30|
| |) | | | | | |
|25.|Pasta de Tomate Sultan 310g |BUC| 6.00| 7.06| 42.36| 3.81|
| |NC:20029039 | | | | | |
|26.|Bisc Belvita 50g NC:19053199 (3 |BUC| 60.00| 1.47| 88.20| 7.94|
| | ) | | | | | |
|27.|Spaghetti Monte Banato 400g |BUC| 20.00| 4.58| 91.60| 8.24|
|28.|Nap Knoppers 25g NC:19053219 (2 |BUC| 48.00| 1.33| 63.84| 5.75|
| | ) | | | | | |
|29.|Sare Fina Albastru 1kg NC:25010091 |BUC| 1.00| 2.39| 2.39| 0.22|
| | | | | | | |
|30.|Otet Bistrita 1l NC:22090019 |BUC| 2.00| 2.57| 5.14| 0.46|
|31.|Otet Burg 1l NC:22090019 |BUC| 2.00| 5.41| 10.82| 0.97|
| |TOTAL COTA TVA: 9 % | | |subtotal: | 1223.61| 110.15|
|32.|Serv Duo Cart 80 NC:48183000 |BUC| 3.00| 2.61| 7.83| 1.49|
|33.|Suc Rosii Ciao 2l NC:20095010 |BUC| 2.00| 4.54| 9.08| 1.73|
| |TOTAL COTA TVA: 19 % | | |subtotal: | 16.91| 3.22|