Pachet medicamente
SEAPIDStare
DA30457721
Data26 Aprilie 2022
Valoare4.272,2 RON
Oferta acceptata
Autoritatea contractantaLocalitateBraila, Braila
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:CARBEPSIL 200MG X 50CP HELCOR 2500 0.14 ANXIAR 1MG X 50CP 400 0.171 DIAZEPAM 10MG 2BL X 10CP GEDEON 1500 0.10 RIVOTRIL 2MG X 30CPR 300 0.19 HALOPERIDOL ROMPHARM 2MG/ML SOL. OR. X 10ML 20 5.18 9.31 TIAPRIDAL 100MG X 20CP SANOFI (CIM) 1200 0.46 CONVULEX 300MG X 5 BLISTERE X 20CP MOI GASTROREZ GEROT (CIM) 500 0.29 ALGOCALMIN 500MG X 20TBL ZENTIVA 180 0.44 ACID ACETILSALICILIC 500MG X 20TBL ZENTIVA 500 0.15 AMPICILINA 500MG X 10CPS ANTIBIOTICE 300 0.55 COLEBIL X 20DRJ BIOFARM 200 0.74 CLORFENIRAMIN 4MG X 20CP LABORMED 300 0.54 FURAZOLIDON ADULTI 100MG X 20CP TERAPIA 150 1.26 FENOBARBITAL 100MG X 25CPR ZENTIVA 250 0.42 FASCONAL X 20CP GEDEON 500 0.54 DICARBOCALM X 30CP MAST ZENTIVA 300 0.55 DULCOLAX 5MG X 30DRJ 200 0.69 BRUFEN 400MG X 30CPR FILM BGP (CIM) 200 0.55 EXTRAVERAL 2BL X 10CP ZENTIVA SA (CIM) 200 0.75 HIDROCORTIZON HF 100MG X 1FL PULB + 1FL SOLV 30 6.87 HIDROCORTIZON 1% X 20G-UNG ANTIBIOTICE 30 7.38 TRIFERMENT X 30CP.FILM BIOFARM 300 0.51 PIRACETAM RICHTER 400MG 3BL X 10CPR.FILM 500 0.16 RAWEL SR 1.5MG X 30CP FILM 500 0.25 OXACILINA 500MG X 10CPS ANTIBIOTICE 300 0.74 6 METOPROLOL 50MG X 30CP TERAPIA 100 0.27 FITOMENADION 10MG/1ML X 5FI TERAPIA 10 5.86
Achizitii4.272,2 RON
Cantitate: 1
Unitate masura: bucata
Pachet medicamente Sf Maria
CARBEPSIL 200MG X 50CP HELCOR 2500 0.14 350.00 31.47
ANXIAR 1MG X 50CP 400 0.17 68.00 6.11
DIAZEPAM 10MG 2BL X 10CP GEDEON 1500 0.10 150.00 13.49
RIVOTRIL 2MG X 30CPR 300 0.19 57.00 5.12
HALOPERIDOL ROMPHARM 2MG/ML SOL. OR. X 10ML 20 5.18 103.60 9.31
TIAPRIDAL 100MG X 20CP SANOFI (CIM) 1200 0.46 552.00 49.62
CONVULEX 300MG X 5 BLISTERE X 20CP MOI GASTROREZ GEROT (CIM) 500 0.29 145.00 13.04
ALGOCALMIN 500MG X 20TBL ZENTIVA 180 0.44 79.20 7.12
ACID ACETILSALICILIC 500MG X 20TBL ZENTIVA 500 0.15 75.00 6.74
AMPICILINA 500MG X 10CPS ANTIBIOTICE 300 0.55 165.00 14.83
COLEBIL X 20DRJ BIOFARM 200 0.74 148.00 13.31
CLORFENIRAMIN 4MG X 20CP LABORMED 300 0.54 162.00 14.56
FURAZOLIDON ADULTI 100MG X 20CP TERAPIA 150 1.26 189.00 16.99
FENOBARBITAL 100MG X 25CPR ZENTIVA 250 0.42 105.00 9.44
FASCONAL X 20CP GEDEON 500 0.54 270.00 24.27
DICARBOCALM X 30CP MAST ZENTIVA 300 0.55 165.00 14.83
DULCOLAX 5MG X 30DRJ 200 0.69 138.00 12.41
BRUFEN 400MG X 30CPR FILM BGP (CIM) 200 0.55 110.00 9.89
EXTRAVERAL 2BL X 10CP ZENTIVA SA (CIM) 200 0.75 150.00 13.49
HIDROCORTIZON HF 100MG X 1FL PULB + 1FL SOLV 30 6.87 206.10 18.53
HIDROCORTIZON 1% X 20G-UNG ANTIBIOTICE 30 7.38 221.40 19.90
TRIFERMENT X 30CP.FILM BIOFARM 300 0.51 153.00 13.75
PIRACETAM RICHTER 400MG 3BL X 10CPR.FILM 500 0.16 80.00 7.19
RAWEL SR 1.5MG X 30CP FILM 500 0.25 122.50 11.01
OXACILINA 500MG X 10CPS ANTIBIOTICE 300 0.74 222.00 19.96
METOPROLOL 50MG X 30CP TERAPIA 100 0.27 26.50 2.38
FITOMENADION 10MG/1ML X 5FI TERAPIA 10 5.86 58.60 5.27
- 0.00 0.00
TOTAL PRODUSE 9% 4,272.20 384.50
4,656.70