Pachet diverse medicamente
SEAPIDStare
DA25792741
Data16 Iunie 2020
Valoare10.204,21 RON
Oferta acceptata
Autoritatea contractantaLocalitateBrancovenesti, Mures
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:1 ASTORET 15MG*28 CUT 6.00
2 EMPERIN24MG*60 EGIS PH LOT 8092A0519-05/21 CUT 5.00
3 BETALOC 50MG*30 ASTRA ZENECCA UDSH/07.22 CUT 4.00
4 CARBEPSIL 200MG*50 0660220/02.24 CUT 100.00
5 DEPAKINE 500 MG AA04S/03.23 CUT 40.00
6 CLOPIDOGREL75*30 2970911/04.21 CUT 4.00 31.00 124.00 11.16
7 CAVINTON FORTE 10MG*30 GEDEON T98052A/12.21 CUT 10.00
8 CONCOR 5MG*60 MERCK G008FX/09.24 CUT 5.00
9 DIAZEPAM 10MG*20 GEDEON RICHTER LOT F99177A/09.22 CUT 30.00
10 DICLOFENAC 50MG*20 TERAPIA 04198841/02.23 CUT 15.00
11 ENAP10MG*20 KRKA V29415/08.22 CUT 20.00
12 FUROSEMID 40MG*20 0611218/12.2023 CUT 20.00
13 FENOBARBITAL 100MG*25 ZENTIVA LOT9ZR3556A/09.22 CUT 24.00
14 ANXIAR 1MG*50 GEDEON LOT F98097A/11.21 CUT 12.00
15 METOPROLOL 50MG*30 483573/11.22 CUT 20.00
16 NITRAZEPAM 5MG*20 GEDEON RICHTER F9B086A/11.23 CUT 30.00
17 LEVOMEPROMAZIN 25MG*20 TERAPIA LOT 09199469/08.22 CUT 400.00
18 FLUANXOL DEPOT * 10 2626176/06.2023 CUT 1.00
19 NITROPECTOR 20MG*30 TERAPIA 12190019/11.22 CUT 10.00
20 RIVOTRIL 2MG*30 HOFFMANN LA ROCHE LOTE1675E2/12.23 CUT 30.00
21 MIDORA 200MG*30 TERAPIA 200018/02.23 CUT 15.00
22 SERLIFT 50MG*28 TERAPIA AA91880/11.22 CUT 15.00
23 SPIRONOLACTONA 25 MG*20 BIOEEL 0851218/12.24 CUT 15.00
24 TRIFERMENT 275MG*30 BIOFARM 05197595/12.23 CUT 10.00
25 IMPAMID 1.5* 30 RICHTER GEDEON F86154A/09.20 CUT 16.00
26 ISICOM 250/25*100 LOT 0019001665/09.22 CUT 2.00
27 CUMINOL 500MG*10 RICHTER GEDEON F8B071A/11.22 CUT 10.00
28 CUMINOL 250*10 GEDEON RICHTER aox/11.20 CUT 11.20
Achizitii10.204,21 RON
Cantitate: 1
Unitate masura: pachet
Pachet diverse medicamente
1 ASTORET 15MG*28 CUT 6.00
2 EMPERIN24MG*60 EGIS PH LOT 8092A0519-05/21 CUT 5.00
3 BETALOC 50MG*30 ASTRA ZENECCA UDSH/07.22 CUT 4.00
4 CARBEPSIL 200MG*50 0660220/02.24 CUT 100.00
5 DEPAKINE 500 MG AA04S/03.23 CUT 40.00
6 CLOPIDOGREL75*30 2970911/04.21 CUT 4.00 31.00 124.00 11.16
7 CAVINTON FORTE 10MG*30 GEDEON T98052A/12.21 CUT 10.00
8 CONCOR 5MG*60 MERCK G008FX/09.24 CUT 5.00
9 DIAZEPAM 10MG*20 GEDEON RICHTER LOT F99177A/09.22 CUT 30.00
10 DICLOFENAC 50MG*20 TERAPIA 04198841/02.23 CUT 15.00
11 ENAP10MG*20 KRKA V29415/08.22 CUT 20.00
12 FUROSEMID 40MG*20 0611218/12.2023 CUT 20.00
13 FENOBARBITAL 100MG*25 ZENTIVA LOT9ZR3556A/09.22 CUT 24.00
14 ANXIAR 1MG*50 GEDEON LOT F98097A/11.21 CUT 12.00
15 METOPROLOL 50MG*30 483573/11.22 CUT 20.00
16 NITRAZEPAM 5MG*20 GEDEON RICHTER F9B086A/11.23 CUT 30.00
17 LEVOMEPROMAZIN 25MG*20 TERAPIA LOT 09199469/08.22 CUT 400.00
18 FLUANXOL DEPOT * 10 2626176/06.2023 CUT 1.00
19 NITROPECTOR 20MG*30 TERAPIA 12190019/11.22 CUT 10.00
20 RIVOTRIL 2MG*30 HOFFMANN LA ROCHE LOTE1675E2/12.23 CUT 30.00
21 MIDORA 200MG*30 TERAPIA 200018/02.23 CUT 15.00
22 SERLIFT 50MG*28 TERAPIA AA91880/11.22 CUT 15.00
23 SPIRONOLACTONA 25 MG*20 BIOEEL 0851218/12.24 CUT 15.00
24 TRIFERMENT 275MG*30 BIOFARM 05197595/12.23 CUT 10.00
25 IMPAMID 1.5* 30 RICHTER GEDEON F86154A/09.20 CUT 16.00
26 ISICOM 250/25*100 LOT 0019001665/09.22 CUT 2.00
27 CUMINOL 500MG*10 RICHTER GEDEON F8B071A/11.22 CUT 10.00
28 CUMINOL 250*10 GEDEON RICHTER aox/11.20 CUT 11.20
29 NORFLOXACIN 500*10 CUT 10.00
30 RISPEN 4MG*50 ZENTIVA LOT2831019/09.21 CUT 20.00
31 NO-SPA 80MG*24 SANOFI CV001/12.21 CUT 10.00
32 ESPUMISAN 40MG*25 BERLIN CH 81704/04.22 CUT 4.00
33 BLOONIS 5MG*28 ZENTIVA 8LB03283/09.21 CUT 15.00