Pachet apr1
SEAPIDStare
DA25490863
Data16 Aprilie 2020
Valoare1.437,85 RON
Oferta acceptata
Autoritatea contractantaLocalitateAninoasa, Dambovita
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:Structuri si materiale de constructii; produse auxiliare pentru constructii (cu exceptia aparatelor electrice)
Achizitii1.437,85 RON
Cantitate: 1
Unitate masura: bucata
pachet apr1
1 0828 HOLSURUB 6X80 Buc 24 0,1849 4,4376 0,843144
2 0280 LAV DANKE VERDE 15L-INT. Buc 1 67,2269 67,2269 12,773111
3 3852 REZERVA TRAFALET 25258 Buc 1 15,1261 15,1261 2,873959
4 8064 DISC 125X1/1,6 Buc 1 3,3613 3,3613 0,638647
5 0252 VOP DANKE 0.75L. Buc 2 13,4454 26,8908 5,109252
6 600010 VOP KOBER IDEEA 0.75L Buc 2 15,97 31,94 6,0686
7 0828 HOLSURUB 6X80 Buc 6 0,1849 1,1094 0,210786
8 8064 DISC 125X1/1,6 Buc 1 3,3613 3,3613 0,638647
9 7215 CABLU ELECTRIC 3X2.5 M 25 3,3613 84,0325 15,966175
10 2026 CABLU ELECTRIC 2X1.5 M 26 1,5126 39,3276 7,472244
11 4230 BANDA IZOLAT-20M Buc 2 2,6891 5,3782 1,021858
12 8375 LEG.CABLU 2.5X200 Buc 238 0,0756 17,9928 3,418632
13 3946 PENSULA LATA 60MM 72345 Buc 2 5,4622 10,9244 2,075636
14 3947 PENSULA LATA 70MM 72346 Buc 2 6,7227 13,4454 2,554626
15 3943 PENSULA LATA 30MM 72342 Buc 1 3,3613 3,3613 0,638647
16 3945 PENSULA LATA 50MM 72344 Buc 2 3,7815 7,563 1,43697
17 3944 PENSULA LATA 40MM 72343 Buc 2 3,7815 7,563 1,43697
18 600010 VOP KOBER IDEEA 0.75L Buc 2 15,97 31,94 6,0686
19 42656328 LAC OSKAR PIATRA 0.75L Buc 1 24,37 24,37 4,6303
20 8375 LEG.CABLU 2.5X200 Buc 62 0,0756 4,6872 0,890568
21 3943 PENSULA LATA 30MM 72342 Buc 1 3,3613 3,3613 0,638647
22 9649 LAC SAVANA CU TEFLON-2.5L BUC 1 80,6723 80,6723 15,327737
23 0250 VOP DANKE 10 L-EXTERIOR Buc 1 142,8571 142,8571 27,142849
24 0017 CT 126 Buc 1 21,8487 21,8487 4,151253
25 100431 LAV OSKAR PRO EXPERT OPAC-15L BUC 3 134,45 403,35 76,6365
26 1564 DISC 125X1/1.6 Buc 5 2,9412 14,706 2,79414
27 4422 DISC 230X1.9 Buc 5 8,4034 42,017 7,98323
28 7221 REZERVA TRAFALET -20011-100MM Buc 5 3,3613 16,8065 3,193235
29 3924 SPACLU INOX 50MM 50704 Buc 1 10,5042 10,5042 1,995798
30 8375 LEG.CABLU 2.5X200 Buc 100 0,0756 7,56 1,4364
31 7632 LEG.CABLU 3.6X300. Buc 100 0,17 17 3,23
32 0466 SMIRGHER M 3,2 1,6807 5,37824 1,021866
33 7209 DILUANT DANKE 0.9L Buc 4 8,4034 33,6136 6,386584
34 956982 SPUMA PAI 700ML-DEN BRAVEN Buc 6 16,81 100,86 19,1634
35 7221 REZERVA TRAFALET -20011-100MM Buc 5 3,3613 16,8065 3,193235
36 0466 SMIRGHER M 6,8 1,6807 11,42876 2,171464
37 8919 AMORSA 4L DANKE Buc 1 12,605 12,605 2,39495
38 7990 TEAVA ZINCATA 11/4-3.2GR Buc 1 82,3529 82,3529 15,647051
39 6696 OLANDEZ NEGRU 1 1/4 Buc 1 10,084 10,084 1,91596
TOTAL 1437,8509 273,191671