PACHET LEGUME SI FRUCTE PROASPETE
SEAPIDStare
DA24651676
Data10 Decembrie 2019
Valoare1.238,41 RON
Oferta acceptata
Autoritatea contractantaLocalitateCluj-Napoca, Cluj
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:PATRUNJEL VERDE ROM LOT 10.12 KG 7.00 13.0000 91.00 8.19
MERE GOLDEN SR CAL.I LOT 08 KG 125.00 3.0000 375.00 33.75
USTUROI CN CAL.I LOT 02.12 KG 10.00 12.0000 120.00 10.80
PRAZ NL.CAL.I LOT 1926469 KG 6.40 5.1000 32.64 2.94
MARAR VERDE TR.LOT 10-57 KG 2.00 15.0000 30.00 2.70
LAMAI TR.CAL.I LOT 10/249 KG 5.00 5.5000 27.50 2.48
CIUPERCI CHAMPIGNON CAL.I LOT 2019059 KG 6.00 9.2000 55.20 4.97
ROSII TURCIA LOT 329 KG 20.70 4.6000 95.22 8.57
ARDEI IUTE TR.CAL.I LOT 61-271 KG 3.20 7.8000 24.96 2.25
VARZA ROSIE CAL.I RO LOT 2011 KG 6.20 1.8000 11.16 1.00
ROSII CHERY TR.CAL.I LOT 337 KG 5.00 10.0000 50.00 4.50
ARDEI KAPIA ROSU TR CAL.I LOT KG 8.90 6.7000 59.63 5.37
VARZA ROM LOT 09.12 KG 68.50 1.6000 109.60 9.86
CEAPA ALBA SP CAL.I LOT 25.11 KG 25.00 2.3000 57.50 5.18
TELINA NL CAL.I LOT 05.12 KG 30.00 3.3000 99.00 8.91
Achizitii1.238,41 RON
Cantitate: 1
Unitate masura: bucata
PACHET LEGUME SI FRUCTE PROASPETE
PATRUNJEL VERDE ROM LOT 10.12 KG 7.00 13.0000 91.00 8.19
-----------------------------------------------------------------------------------
MERE GOLDEN SR CAL.I LOT 08 KG 125.00 3.0000 375.00 33.75
-----------------------------------------------------------------------------------
USTUROI CN CAL.I LOT 02.12 KG 10.00 12.0000 120.00 10.80
-----------------------------------------------------------------------------------
PRAZ NL.CAL.I LOT 1926469 KG 6.40 5.1000 32.64 2.94
-----------------------------------------------------------------------------------
MARAR VERDE TR.LOT 10-57 KG 2.00 15.0000 30.00 2.70
-----------------------------------------------------------------------------------
LAMAI TR.CAL.I LOT 10/249 KG 5.00 5.5000 27.50 2.48
-----------------------------------------------------------------------------------
CIUPERCI CHAMPIGNON CAL.I LOT 2019059 KG 6.00 9.2000 55.20 4.97
-----------------------------------------------------------------------------------
ROSII TURCIA LOT 329 KG 20.70 4.6000 95.22 8.57
-----------------------------------------------------------------------------------
ARDEI IUTE TR.CAL.I LOT 61-271 KG 3.20 7.8000 24.96 2.25
-----------------------------------------------------------------------------------
VARZA ROSIE CAL.I RO LOT 2011 KG 6.20 1.8000 11.16 1.00
-----------------------------------------------------------------------------------
ROSII CHERY TR.CAL.I LOT 337 KG 5.00 10.0000 50.00 4.50
-----------------------------------------------------------------------------------
ARDEI KAPIA ROSU TR CAL.I LOT KG 8.90 6.7000 59.63 5.37
-----------------------------------------------------------------------------------
VARZA ROM LOT 09.12 KG 68.50 1.6000 109.60 9.86
-----------------------------------------------------------------------------------
CEAPA ALBA SP CAL.I LOT 25.11 KG 25.00 2.3000 57.50 5.18
-----------------------------------------------------------------------------------
TELINA NL CAL.I LOT 05.12 KG 30.00 3.3000 99.00 8.91
---------------------------------------------------------------------------------