PACHET LEGUME SI FRUCTE PROASPETE
SEAPIDStare
DA24632530
Data09 Decembrie 2019
Valoare2.288,7 RON
Oferta acceptata
Autoritatea contractantaLocalitateCluj-Napoca, Cluj
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:DOVLECEI TR CAL.I LOT 15/8 KG 12.00 5.5000 66.00 5.94
VARZA ROM LOT 09.12 KG 100.00 1.6000 160.00 14.40
TELINA NL CAL.I LOT 05.12 KG 60.00 3.3000 198.00 17.82
CEAPA ALBA SP CAL.I LOT 25.11 KG 75.00 2.3000 172.50 15.53
CIUPERCI CHAMPIGNON CAL.I LOT 2019059 KG 42.00 9.2000 386.40 34.78
DOVLECEI TR CAL.I LOT 15/8 KG 12.20 5.5000 67.10 6.04
SALATA VERDE UNG LOT 03.12 BUC 16.00 2.3000 36.80 3.31
ROSII TR CAL.I LOT 60-36 KG 27.60 4.6000 126.96 11.43
ARDEI KAPIA ROSU TR CAL.I LOT KG 14.60 6.7000 97.82 8.80
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 57.00 7.8000 444.60 40.01
SALATA ICEBERG ES CAL.I LOT 02.12 BUC 1.00 4.2000 4.20 0.38
BANANE COLUMBIA CAL.I LOT 2919 KG 59.30 4.9000 290.57 26.15
LAMAI TR.CAL.I LOT 10/249 KG 19.30 5.5000 106.15 9.55
MERE GOLDEN SR LOT 69 KG 9.20 3.0000 27.60 2.48
PATRUNJEL VERDE TR.CAL.I LOT 10-58 KG 8.00 13.0000 104.00 9.36
Achizitii2.288,7 RON
Cantitate: 1
Unitate masura: bucata
PACHET LEGUME SI FRUCTE PROASPETE
DOVLECEI TR CAL.I LOT 15/8 KG 12.00 5.5000 66.00 5.94
-----------------------------------------------------------------------------------
VARZA ROM LOT 09.12 KG 100.00 1.6000 160.00 14.40
-----------------------------------------------------------------------------------
TELINA NL CAL.I LOT 05.12 KG 60.00 3.3000 198.00 17.82
-----------------------------------------------------------------------------------
CEAPA ALBA SP CAL.I LOT 25.11 KG 75.00 2.3000 172.50 15.53
-----------------------------------------------------------------------------------
CIUPERCI CHAMPIGNON CAL.I LOT 2019059 KG 42.00 9.2000 386.40 34.78
-----------------------------------------------------------------------------------
DOVLECEI TR CAL.I LOT 15/8 KG 12.20 5.5000 67.10 6.04
-----------------------------------------------------------------------------------
SALATA VERDE UNG LOT 03.12 BUC 16.00 2.3000 36.80 3.31
-----------------------------------------------------------------------------------
ROSII TR CAL.I LOT 60-36 KG 27.60 4.6000 126.96 11.43
-----------------------------------------------------------------------------------
ARDEI KAPIA ROSU TR CAL.I LOT KG 14.60 6.7000 97.82 8.80
-----------------------------------------------------------------------------------
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 57.00 7.8000 444.60 40.01
-----------------------------------------------------------------------------------
SALATA ICEBERG ES CAL.I LOT 02.12 BUC 1.00 4.2000 4.20 0.38
-----------------------------------------------------------------------------------
BANANE COLUMBIA CAL.I LOT 2919 KG 59.30 4.9000 290.57 26.15
-----------------------------------------------------------------------------------
LAMAI TR.CAL.I LOT 10/249 KG 19.30 5.5000 106.15 9.55
-----------------------------------------------------------------------------------
MERE GOLDEN SR LOT 69 KG 9.20 3.0000 27.60 2.48
-----------------------------------------------------------------------------------
PATRUNJEL VERDE TR.CAL.I LOT 10-58 KG 8.00 13.0000 104.00 9.36
---------------------------------------------------------------------------------