PACHET LEGUME SI FRUCTE PROASPETE
SEAPIDStare
DA24615063
Data06 Decembrie 2019
Valoare1.501,19 RON
Oferta acceptata
Autoritatea contractantaLocalitateCluj-Napoca, Cluj
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:CIUPERCI CAL.I POL LOT 2019059 KG 30.00 9.7000 291.00 26.19
ROSII CHERRY TR.LOT 61-484 KG 2.20 11.0000 24.20 2.18
VARZA ROM LOT 05.12 KG 80.00 1.6000 128.00 11.52
ROSII TR CAL.I LOT 60-36 KG 18.00 4.6000 82.80 7.45
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 50.00 7.8000 390.00 35.10
VARZA ROSIE CAL.I RO LOT 2011 KG 5.40 1.8000 9.72 0.87
ARDEI KAPIA ROSU TR CAL.I LOT KG 10.00 6.7000 67.00 6.03
DOVLECEI TR CAL.I LOT 15/8 KG 12.00 5.5000 66.00 5.94
CARTOFI DULCI EGIPT CAL.I LOT 799 KG 30.00 7.8000 234.00 21.06
CARTOFI NL CAL.I LOT 442 KG 0.70 2.1000 1.47 0.13
CEAPA ALBA SP CAL.I LOT 25.11 KG 20.00 2.3000 46.00 4.14
TELINA OL CAL.I LOT 20190194 KG 20.00 3.3000 66.00 5.94
PATRUNJEL VERDE ROM LOT 04.12 KG 8.00 10.0000 80.00 7.20 -
MARAR VERDE TR.LOT 10-57 KG 1.00 15.0000 15.00 1.35
Achizitii1.501,19 RON
Cantitate: 1
Unitate masura: bucata
PACHET LEGUME SI FRUCTE PROASPETE
CIUPERCI CAL.I POL LOT 2019059 KG 30.00 9.7000 291.00 26.19
-----------------------------------------------------------------------------------
ROSII CHERRY TR.LOT 61-484 KG 2.20 11.0000 24.20 2.18
-----------------------------------------------------------------------------------
VARZA ROM LOT 05.12 KG 80.00 1.6000 128.00 11.52
-----------------------------------------------------------------------------------
ROSII TR CAL.I LOT 60-36 KG 18.00 4.6000 82.80 7.45
-----------------------------------------------------------------------------------
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 50.00 7.8000 390.00 35.10
-----------------------------------------------------------------------------------
VARZA ROSIE CAL.I RO LOT 2011 KG 5.40 1.8000 9.72 0.87
-----------------------------------------------------------------------------------
ARDEI KAPIA ROSU TR CAL.I LOT KG 10.00 6.7000 67.00 6.03
-----------------------------------------------------------------------------------
DOVLECEI TR CAL.I LOT 15/8 KG 12.00 5.5000 66.00 5.94
-----------------------------------------------------------------------------------
CARTOFI DULCI EGIPT CAL.I LOT 799 KG 30.00 7.8000 234.00 21.06
-----------------------------------------------------------------------------------
CARTOFI NL CAL.I LOT 442 KG 0.70 2.1000 1.47 0.13
-----------------------------------------------------------------------------------
CEAPA ALBA SP CAL.I LOT 25.11 KG 20.00 2.3000 46.00 4.14
-----------------------------------------------------------------------------------
TELINA OL CAL.I LOT 20190194 KG 20.00 3.3000 66.00 5.94
-----------------------------------------------------------------------------------
PATRUNJEL VERDE ROM LOT 04.12 KG 8.00 10.0000 80.00 7.20
-----------------------------------------------------------------------------------
MARAR VERDE TR.LOT 10-57 KG 1.00 15.0000 15.00 1.35
----------------------------------------------------------------------------------