PACHET LEGUME SI FRUCTE PROASPETE
SEAPIDStare
DA24586333
Data04 Decembrie 2019
Valoare1.188,41 RON
Oferta acceptata
Autoritatea contractantaLocalitateCluj-Napoca, Cluj
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:CEAPA TR CAL.I LOT 15/201 KG 50.00 2.3000 115.00 10.35
-----------------------------------------------------------------------------------
TELINA OL CAL.I LOT 20190194 KG 40.00 3.3000 132.00 11.88
-----------------------------------------------------------------------------------
PATRUNJEL VERDE TR.LOT 14060212 KG 10.00 13.0000 130.00 11.70
ARDEI IUTE VERDE TR CAL.I LOT 61-474 KG 4.20 7.8000 32.76 2.95
LAMAI TR.CAL.I LOT 041119 KG 17.30 5.5000 95.15 8.56
ROSII CHERRY BE CAL.I LOT 1511 KG 2.00 11.0000 22.00 1.98
CIUPERCI CHAMPINION CAL.I LOT 2019058 KG 20.00 9.7000 194.00 17.46
BANANE ECUADOR CAL.I LOT 281119 KG 3.20 4.9000 15.68 1.41
ARDEI KAPIA ROSU TR CAL.I LOT KG 10.00 6.7000 67.00 6.03
ROSII TR CAL.I LOT 071/2019 KG 10.40 4.6000 47.84 4.31
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 20.00 7.8000 156.00 14.04
STRUGURI ROZE GR CAL.I LOT 3 KG 0.30 7.8000 2.34 0.21 -
SPANAC MINI IT CAL.I LOT 02.12 BUC 4.00 6.5000 26.00 2.34
VARZA ROM LOT 02.12 KG 95.40 1.6000 152.64 13.74
Achizitii1.188,41 RON
Cantitate: 1
Unitate masura: bucata
PACHET LEGUME SI FRUCTE PROASPETE
CEAPA TR CAL.I LOT 15/201 KG 50.00 2.3000 115.00 10.35
-----------------------------------------------------------------------------------
TELINA OL CAL.I LOT 20190194 KG 40.00 3.3000 132.00 11.88
-----------------------------------------------------------------------------------
PATRUNJEL VERDE TR.LOT 14060212 KG 10.00 13.0000 130.00 11.70
-----------------------------------------------------------------------------------
ARDEI IUTE VERDE TR CAL.I LOT 61-474 KG 4.20 7.8000 32.76 2.95
-----------------------------------------------------------------------------------
LAMAI TR.CAL.I LOT 041119 KG 17.30 5.5000 95.15 8.56
-----------------------------------------------------------------------------------
ROSII CHERRY BE CAL.I LOT 1511 KG 2.00 11.0000 22.00 1.98
-----------------------------------------------------------------------------------
CIUPERCI CHAMPINION CAL.I LOT 2019058 KG 20.00 9.7000 194.00 17.46
-----------------------------------------------------------------------------------
BANANE ECUADOR CAL.I LOT 281119 KG 3.20 4.9000 15.68 1.41
-----------------------------------------------------------------------------------
ARDEI KAPIA ROSU TR CAL.I LOT KG 10.00 6.7000 67.00 6.03
-----------------------------------------------------------------------------------
ROSII TR CAL.I LOT 071/2019 KG 10.40 4.6000 47.84 4.31
-----------------------------------------------------------------------------------
ARDEI GRAS ROSU SP CAL.I LOT H74 KG 20.00 7.8000 156.00 14.04
-----------------------------------------------------------------------------------
STRUGURI ROZE GR CAL.I LOT 3 KG 0.30 7.8000 2.34 0.21
-----------------------------------------------------------------------------------
SPANAC MINI IT CAL.I LOT 02.12 BUC 4.00 6.5000 26.00 2.34
-----------------------------------------------------------------------------------
VARZA ROM LOT 02.12 KG 95.40 1.6000 152.64 13.74
----------------------------------------------------------------------------------