Achizitie MEDICAMENTE SI MATERIALE SANITARE
SEAPIDStare
DA23591492
Data30 Iulie 2019
Valoare4.905,01 RON
Oferta acceptata
Autoritatea contractantaLocalitateBlaj, Alba
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:Nr.crt. Denumire medicament UM Cantitate PRET fara TVA VALOARE TOTALA
1 Reuprofen 400 mg tb.cut Cutii 10 6.42 64.22
2 Doreta 37,5/325 mg tb.cut. Cutii 11 5.26 57.83
3 Diclotard 100 mg.x 20 compr film. cut. Cutii 3 6.84 20.53
4 Kanamicina ung tub tub 1 6.42 6.42
5 Acid acetilsalicilic 500 mg cut. Cutii 5 2.75 13.76
6 Furazolidon 100 mg.x20 tb. cut. Cutii 10 21.10 211.01
7 Ketonal 100 mg tb.cut. Cutii 5 5.41 27.06
8 Triderm ung tub 1 15.28 15.28
9 Algocalmin tb.500 mg cutii 30 8.27 247.98
10 Diclofenac gel 10 mg./gr.Cut Cutii 3 11.93 35.78
11 Decasept tb. cut. Cutii 10 7.34 73.39
12 Bilobil 80 mg. tb. cut. Cutii 1 45.39 45.39
13 Stugeron 25 mg. tb. cut. Cutii 1 7.04 7.04
14 Ketonal 100mg/2 ml fiole cut Cutii 5 10.55 52.75
15 Antinevralgic P Cutii 10 11.01 110.09
16 Dexametazona 4 mg fiole cut. Cutii 2 13.40 26.81
17 Dicarbocalm antiacid cut. Cutii 5 11.93 59.63
18 Piafen 500 mg. tb.cut. Cutii 30 7.24 217.16
19 Furosemid 20 mg/2ml.fiole cut Cutii 3 6.09 18.28
20 Metoclopramid fiole cut. Cutii 3 13.25 39.74
21 Parasinus 500 mg. tb. cut. Cutii 5 11.01 55.05
22 Ranitidina 150 mg. tb. cut. Cutii 15 4.57 68.53
23 Diclofenac ung 1% 40 gr tub tub 2 21.10 42.20
24 Controloc 40 mg cutii 4 17.28 69.10
25 Amoxicilina 500 mg tb.cut cutii 5 5.81 29.04
26 Imodium 150 mg tb.cut. cutii 5 15.60 77.98
27 Extraveral cutii 3 6.80 20.39
28 Boicil forte 60 gr /DR.BOICI CREMA tub 3 13.76 41.28
29 Diclofenac 75 mg/3 ml f REFEN Cutii 3 16.51 49.54
30 Ampicilina 500 mg cps.cut Cutii 5 5.56 27.80
31 En
Achizitii4.905,01 RON
Cantitate: 1
Unitate masura: bucata
NECESAR MEDICAMENTE SI MATERIALE SANITARE
Nr.crt. Denumire medicament UM Cantitate PRET fara TVA VALOARE TOTALA
1 Reuprofen 400 mg tb.cut Cutii 10 6.42 64.22
2 Doreta 37,5/325 mg tb.cut. Cutii 11 5.26 57.83
3 Diclotard 100 mg.x 20 compr film. cut. Cutii 3 6.84 20.53
4 Kanamicina ung tub tub 1 6.42 6.42
5 Acid acetilsalicilic 500 mg cut. Cutii 5 2.75 13.76
6 Furazolidon 100 mg.x20 tb. cut. Cutii 10 21.10 211.01
7 Ketonal 100 mg tb.cut. Cutii 5 5.41 27.06
8 Triderm ung tub 1 15.28 15.28
9 Algocalmin tb.500 mg cutii 30 8.27 247.98
10 Diclofenac gel 10 mg./gr.Cut Cutii 3 11.93 35.78
11 Decasept tb. cut. Cutii 10 7.34 73.39
12 Bilobil 80 mg. tb. cut. Cutii 1 45.39 45.39
13 Stugeron 25 mg. tb. cut. Cutii 1 7.04 7.04
14 Ketonal 100mg/2 ml fiole cut Cutii 5 10.55 52.75
15 Antinevralgic P Cutii 10 11.01 110.09
16 Dexametazona 4 mg fiole cut. Cutii 2 13.40 26.81
17 Dicarbocalm antiacid cut. Cutii 5 11.93 59.63
18 Piafen 500 mg. tb.cut. Cutii 30 7.24 217.16
19 Furosemid 20 mg/2ml.fiole cut Cutii 3 6.09 18.28
20 Metoclopramid fiole cut. Cutii 3 13.25 39.74
21 Parasinus 500 mg. tb. cut. Cutii 5 11.01 55.05
22 Ranitidina 150 mg. tb. cut. Cutii 15 4.57 68.53
23 Diclofenac ung 1% 40 gr tub tub 2 21.10 42.20
24 Controloc 40 mg cutii 4 17.28 69.10
25 Amoxicilina 500 mg tb.cut cutii 5 5.81 29.04
26 Imodium 150 mg tb.cut. cutii 5 15.60 77.98
27 Extraveral cutii 3 6.80 20.39
28 Boicil forte 60 gr /DR.BOICI CREMA tub 3 13.76 41.28
29 Diclofenac 75 mg/3 ml f REFEN Cutii 3 16.51 49.54
30 Ampicilina 500 mg cps.cut Cutii 5 5.56 27.80
31 Enalapril 10 mg cutii 3 3.86 11.59
32 Tusin forte 20 mg tb.cut. Cutii 20 6.80 135.96
33 Erdomed 300 mg.cps.cut. Cutii 5 15.29 76.47
34 Tramadol 50 mg fiole cutii 5 4.94 24.68
35 Faringosept tb.cut. Cutii 7 14.68 102.75
36 Eurocarbon tb ct Cutii 5 22.94 114.68
37 Dermazin ung tub tub 1 28.44 28.44
38 Algifen 5 ml. fiole cut. Cutii 3 12.26 36.77
39 Fitomenadion f 10 mg/ml Flac. 2 3.23 6.46
40 Miofilin 100 mg tb cut Cutii 7 3.61 25.30
41 Pentoxifilin tb 400 mg tb ct Cutii 1 22.48 22.48
42 Furosemid 40 mg tb cut Cutii 4 4.57 18.28
44 Fasconal M 200mg. tb. cut. Cutii 3 8.72 26.15
45 No-Spa 40 mg/2ml fiole cut. Cutii 1 22.02 22.02
46 Theraflu extra plic cut Cutii 5 32.11 160.55
47 Fluocinolon N ung tub tub 5 8.21 41.06
48 Neopreol ung 40 gr tub tub 2 23.85 47.71
49 Nurofen raceala si gripa 200 mg tb cut Cutii 5 27.52 137.61
50 Bixtomin sol flac Flac. 2 13.76 27.52
51 Metoclopramid 10 mg tb.cut. Cutii 6 10.09 60.55
52 Algocalmin 1g/2ml fiole cut. Cutii 6 5.93 35.56
53 Paracetamol 500 mg tb.cut Cutii 30 4.13 123.85
54 Dulcolax 5 mg tb.cut Cutii 10 18.35 183.49
55 Bromexin 8 mg tb.cut Cutii 20 5.50 110.09
56 Triferment 275 mg.tb. cut. Cutii 25 17.43 435.78
57 Colebil tb.cut. Cutii 20 16.51 330.28
58 No-spa 40 mg tb.cut. Cutii 8 17.43 139.45
59 Fesi 10/20 buc buc 10 4.20 42.02
60 Mydocalm 150 mg. tb. cut. Cutii 3 14.61 43.82
61 9 Vita tb./MULIVIT ZDROVIT Cutii 5 11.01 55.05
62 Seringi 5 ml (100 buc/cutie) cutii 2 25.21 50.42
63 Seringi 2 ml (100 buc/cutie) cutii 2 25.21 50.42
64 Alcool sanitar 70% 500 ml flac Buc 5 5.04 25.21
65 Oximed spray tub Tub 1 24.77 24.77
66 Vata hidrofila (mare)pg. 200 gr buc 2 2.52 5.04
67 Apa oxigenata 3%, sol. flac. Flac. 5 3.36 16.81
68 Rivanol 1% sol.flac. Flac. 5 2.10 10.50
69 Leocoplast buc. Buc 3 7.56 22.69
70 Comprese sterile 10/8x50 Buc 25 1.26 31.51
71 Pense unica folosinta buc 5 16.81 84.03
72 Betadine 100 mg/ml.sol Buc 5 20.18 100.92
73 Manusi consultatii Mediu x100 cut. nesterile Buc 1 25.21 25.21
TOTAL 4905.01