PACHET ALIMENTE
SEAPIDStare
DA23349915
Data24 Iunie 2019
Valoare3.055,03 RON
Oferta acceptata
Autoritatea contractantaLocalitateSovata, Mures
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:PACHET ALIMENTE
Achizitii3.055,03 RON
Cantitate: 1
Unitate masura: bucata
PACHET ALIMENTE
Produse Cod produs U.M. Cantitate Pret Inregistrare Pret fara TVA
PASTE GYERMELYI SCOICA MICA 500GR 5997132506560 BUC 2, 3,5700 3,7140
PIERSICA PARAGUAYO KG 4,28 8,7154 8,7154
CONOPIDA KG 2,2 5,5000 5,5000
PATRUNJEL RADACINA KG 4,65 13,7600 13,7600
BRANZA BURDUF KERESZTURI 300GR 6425910003004 BUC 4, 7,4800 7,4800
LIMES KG 0,84 9,6200 9,6200
LEUSTEAN LEGATURA BUC 5, 0,7300 0,7300
BANANE KG 1,604 4,7600 4,7600
CIUPERCI CHAMPIGNON KG 8,05 7,9700 7,9700
SIO PORTOCALE 25% 1L 5998815114799 BUC 2, 3,1100 3,1100
TOTH PAINE DE CASA CU CARTOFI 1KG 6424931000078 BUC 1, 3,2110 3,2110
MUSTAR CU HREAN UNIVER 190GR 5941168000851 BUC 2, 1,7950 1,7950
PIERSICA KG 0,492 4,5900 4,5900
STRUGURI ROSE KG 3,758 11,4701 11,4701
PASTE F.GYERMELYI ABC 500GR 5997132506607 BUC 1, 3,5700 3,7320
PORTOCALE KG 1,85 2,7400 2,7400
ROSII KG 2,8 3,0000 3,0000
MORCOVI KG 50, 2,7500 2,7500
OUA BUC 60, 0,2800 0,2800
ARDEI IUTE VERDE KG 0,1 9,1700 9,1700
BANANE KG 18,762 4,4906 4,4921
SPANAC TOCAT AGROSPRINT 400GR 6424528002072 BUC 2, 2,4000 2,4000
CARTOFI ALBI KG 99,15 2,7523 2,7523
BANANE KG 2,94 4,2660 4,2660
PASTE GYERMELYI SCOICA MICA 500GR 5997132506560 BUC 8, 3,7500 3,7140
LAMAIE KG 1,818 5,3200 5,3200
SALATA LOLLO BIONDA BUC 10, 2,1000 2,1000
ROSII CHERRY KG 0,766 9,1700 9,1700
PIERSICA PARAGUAYO KG 1,294 5,9632 5,9632
VARZA NOUA KG 28,55 1,1900 1,1900
PASTE F.GYERMELYI ABC 500GR 5997132506607 BUC 9, 3,7500 3,7320
CIRESE KG 0,526 11,0092 11,0092
MUSTAR DULCE UNIVER 190GR 5941168000462 BUC 2, 1,3500 1,3500
ROSII KG 3,2 3,5000 3,5000
PATRUNJEL RADACINA KG 5, 16,5100 16,5100
SMANTANA GORDON 15%450GR 5941542003805 BUC 1, 4,6600 4,6600
ARDEI GRAS ROSU KG 2,2 11,9300 11,9300
PERLA MOLDOVEI APA PLATA 2 L 6422797000010 BUC 18, 3,1101 3,1101
SIO NECTAR ANANAS 50% 1L 5998815117110 BUC 1, 5,0362 5,0362
BANANE KG 12,612 4,6119 4,6119
ARDEI GRAS GALBEN KG 0,6 6,0000 6,0000
PATRUNJEL FRUNZE BUC 5, 0,7300 0,7300
MANDARINE KG 1,078 5,0500 5,0500
BANANE KG 1,534 4,5874 4,5874
ARDEI CAPIA ROSU KG 2,15 7,3400 7,3400
DOVLECEI KG 0,75 4,5000 4,5000
CAISE KG 0,824 5,7800 5,7800
CEAPA GALBENA KG 22,55 2,7500 2,7500
TUSNAD APA SLAB CARBOGAZOASA 2L 5942247000069 BUC 12, 1,9733 1,9733
ARDEI GRAS GALBEN KG 2,15 5,0000 5,0000
BANANE KG 1,182 4,1789 4,1789
CIRESE KG 0,684 14,0000 14,0000
ARDEI GRAS ROSU KG 2, 12,3900 12,3900
VINETE KG 2,764 6,0000 6,0000
ARDEI GRAS GALBEN KG 2,1 6,5000 6,5000
PATRUNJEL FRUNZE BUC 14, 0,7800 0,7800
CONOPIDA KG 1,2 6,4200 6,4200
SCHWEPPES GINGER ALE 1.5L 5449000085481 BUC 4, 4,6967 4,6967
FRISCA GATITA MEGGLE 500ML 5998115760016 BUC 2, 4,3900 4,3900
SIO PIERSICA 25% 1L 5998815195767 BUC 4, 2,8400 2,8400
BANANE KG 0,288 4,5874 4,4921
ROSII KG 3,3 2,5000 2,5000
CASTRAVETI FABIO KG 2,05 4,1300 4,1300
SIO NECTAR ANANAS 50% 1L 5998815117110 BUC 2, 5,0367 5,0367
SANDOR PAINE ALBA CU CARTOFI 1.6KG BUC 2, 5,6800 5,6800
SANDOR PAINE ALBA 1.7KG 5941864700086 BUC 3, 5,6800 5,6800
DOVLECEI KG 0,564 4,5901 4,5901
SIO STRUGURI ALB 25%1L 5998815114775 BUC 2, 2,7433 2,7433
STRUGURI NEGRI KG 1,018 14,6800 14,6800
SCHWEPPES BITTER LEMON 1.5L 5449000044709 BUC 4, 4,6967 4,6967
SUC SIO DIF. 25% 1L 5998815114751 BUC 1, 2,7433 2,7433
ARDEI CAPIA GALBEN KG 0,65 9,1700 9,1700
LAPTE DE VACA SEMIDEGRESAT 1.8% 900ML BOMILACT 5941876800934 BUC 2, 2,0200 2,0200
CASTRAVETI IN OTET 9-12CM KATO 1550GR 5999888020383 BUC 1, 6,4128 6,4128
STRUGURI ALBI KG 3,992 11,4700 11,4700
BOIA DE ARDEI 250GR 5940000000783 BUC 3, 8,0275 8,0275
TELINA KG 0,464 4,5798 5,3959
LAMAIE KG 0,9 5,9600 5,9600
PERLA HARGHITEI APA MINERALA 2L 5942262000020 BUC 12, 1,7900 1,7900
STRUGURI NEGRI KG 1,676 11,9302 11,9302
SIO CAISE 25% 1L 5998815196382 BUC 3, 2,8400 2,8400
NECTARINE KG 1,112 4,1300 4,1300
CARTOFI ALBI KG 197,35 2,5700 2,5700
VARZA NOUA KG 19,85 1,0000 1,0000
SALATA BUC 7, 1,8300 1,8300
TELINA KG 3,636 5,5000 5,3959
JACOBS KRONUNG 500GR 8711000517604 BUC 1, 12,5500 12,5500
CIRESE KG 0,904 12,8441 12,8441
LAPTE DE CONSUM 1.5% KERESZTURI 1L 6425910150005 BUC 9, 2,8600 2,8600
STRUGURI ROSE KG 4,282 11,0098 11,0098
PATRUNJEL FRUNZE BUC 3, 0,7800 0,7600
SANDOR PAINE ALBA CU CARTOFI 1.6KG 5941864700079 BUC 7, 5,6800 5,6800
ROSII ROSE KG 2,194 6,0000 6,0000
ARDEI IUTE VERDE KG 0,9 11,0000 11,0000
NECTARINE KG 1,514 5,0413 5,0413
MERE GOLDEN KG 7,735 2,2000 2,1447
PIERSICA PARAGUAYO KG 1,452 7,8000 7,8000
STRUGURI ALBI KG 0,982 11,0100 11,0100
SANDOR PAINE ALBA CU CARTOFI1KG 5941864700055 BUC 1, 3,4900 3,4900
CAISE KG 1,224 5,0500 5,0500
MERE GOLDEN KG 12,315 2,1100 2,1447
PASTE GYERMELYI CERNACSKA 250GR 5997132504009 BUC 10, 2,3800 2,3800
VARZA NOUA KG 18,8 1,1000 1,1000
MORCOVI KG 30,1 2,4800 2,4800
CAFEA MACINATA TCHIBO EXCLUSIVE 500G 4006067213106 BUC 2, 11,8200 11,8200
PATRUNJEL FRUNZE BUC 2, 0,7300 0,7600
PIERSICA PARAGUAYO KG 1,544 9,1701 9,1701
AMAROY EXTRA 500GR 22117311 BUC 1, 13,2935 13,2935
MERE GOLDEN KG 14,6 2,4800 2,4800
FRISCA PT COPT UHT 20% MEGGLE 500ML 8585002510075 BUC 2, 6,9600 6,9600
CARTOFI NOI ALBI KG 24,65 3,0300 3,0300
LEUSTEAN LEGATURA BUC 4, 0,9100 0,9100
MARAR FRUNZE BUC 5, 0,7300 0,7300
ARDEI CAPIA ROSU KG 2,25 12,8400 12,8400
TELINA KG 3,8 4,5800 4,5800
CONOPIDA KG 1, 4,5900 4,5900
TOTKOMLOSI GRIS 1 KG 5998402561043 BUC 3, 2,3760 2,3760
FASOLE ALBA BOB LUNG KG 20, 6,8800 6,8800