PACHET MATERIALE C-TII 1.2019
SEAPIDStare
DA22875130
Data19 Aprilie 2019
Valoare2.410,74 RON
Oferta acceptata
Autoritatea contractantaLocalitateFurculesti, Teleorman
FurnizorTipul contractuluiFurnizare
Cod CPVDescriere:PACHET MATERIALE C-TII 1.2019 FORMAT DIN :
denumire um cantitate pret_unitar valoare
COT ZN 3/4 NR1 BUC 1 5.04 5.04
BANDA TEFLON 10M BUC 1 1.68 1.68
BROASCA 035-174 FERONERIA BUC 1 15.13 15.13
BUTUC 3 CHEI BUC 1 14.29 14.29
MANER 43 ALB BUC 1 15.13 15.13
LANT DRUJBA BUC 1 29.41 29.41
PILA DRUJBA BUC 5 3.362 16.81
ULEI LAMA 1L BUC 6 8.4033 50.42
CHEIE REGLABILA 200 BUC 1 60.5 60.5
PIESA BRANSARE 63*3/4 BUC 1 8.4034 8.4
PE MUFA COMP 25*3/4 FE BUC 1 2.94 2.94
OSB 9MM (1.25*2.5) BUC 2 42.0168 84.03
CUIE C \ TII KG 1 4.2 4.2
CIOCAN FORJAT 2 KG BUC 1 25.21 25.21
CIMENT BUC 28 17.6472 494.12
Z 100 40 KG BUC 10 18.4874 184.87
TINCI BUC 13 12.605 163.87
ROBINET COLTAR 1/2-1/2 BUC 1 20.17 20.17
FOARFECA BULOANE BUC 1 42.02 42.02
ROBINET FONTA 3/4 F-IFI BUC 1 36.97 36.97
ROBINET FONTA 1/2 FI-FI BUC 1 20.17 20.17
STECHER CAUCIUC BUC 1 5.88 5.88
CHERESTEA RASINOASE MC 0.08 787.875 63.03
DIBLU CUI PERCUTIE 8*80(100BUC) BUC 20 0.336 6.72
DISC SLEFUIT LAMELAR 115 BUC 1 10.92 10.92
TEAVA 20*20*2 BUC 4 24.37 97.48
SURUB C.HEX 12*60 BUC 4 0.8403 3.36
PIULITA HEX M12 BUC 4 0.2525 1.01
SAIBA PLATA SPECIALA M12 BUC 4 0.505 2.02
DISC SLEFUIT LAMELAR 125 BUC 5 0.84 4.2
SURUB C.HEX 10*40 BUC 5 0.4202 2.1
VAR BUC 2 10.085 20.17
ROBINET FONTA 3/4 F-IFI BUC 1 36.97 36.97
PE COT 25*25 BUC 1 9.24 9.24
PE COT 25*3/4 FE BUC 1 4.2 4.2
MUFA ZN 3/4 BUC 1 3.36 3.36
SARMA NEAGRA MOALE 3 KG 7.4 5.042 37.31
TEAVA 80*80*3 BUC 4 163.025 652.1
CIMENT BUC 2 17.645 35.29
GRUND 0.9 KG BUC 2 9.245 18.49
DILUANT 0.9L BUC
Achizitii2.410,74 RON
Cantitate: 1
Unitate masura: bucata
PACHET MATERIALE C-TII 1.2019
PACHET MATERIALE C-TII 1.2019 FORMAT DIN :
denumire um cantitate pret_unitar valoare
COT ZN 3/4 NR1 BUC 1 5.04 5.04
BANDA TEFLON 10M BUC 1 1.68 1.68
BROASCA 035-174 FERONERIA BUC 1 15.13 15.13
BUTUC 3 CHEI BUC 1 14.29 14.29
MANER 43 ALB BUC 1 15.13 15.13
LANT DRUJBA BUC 1 29.41 29.41
PILA DRUJBA BUC 5 3.362 16.81
ULEI LAMA 1L BUC 6 8.4033 50.42
CHEIE REGLABILA 200 BUC 1 60.5 60.5
PIESA BRANSARE 63*3/4 BUC 1 8.4034 8.4
PE MUFA COMP 25*3/4 FE BUC 1 2.94 2.94
OSB 9MM (1.25*2.5) BUC 2 42.0168 84.03
CUIE C \ TII KG 1 4.2 4.2
CIOCAN FORJAT 2 KG BUC 1 25.21 25.21
CIMENT BUC 28 17.6472 494.12
Z 100 40 KG BUC 10 18.4874 184.87
TINCI BUC 13 12.605 163.87
ROBINET COLTAR 1/2-1/2 BUC 1 20.17 20.17
FOARFECA BULOANE BUC 1 42.02 42.02
ROBINET FONTA 3/4 F-IFI BUC 1 36.97 36.97
ROBINET FONTA 1/2 FI-FI BUC 1 20.17 20.17
STECHER CAUCIUC BUC 1 5.88 5.88
CHERESTEA RASINOASE MC 0.08 787.875 63.03
DIBLU CUI PERCUTIE 8*80(100BUC) BUC 20 0.336 6.72
DISC SLEFUIT LAMELAR 115 BUC 1 10.92 10.92
TEAVA 20*20*2 BUC 4 24.37 97.48
SURUB C.HEX 12*60 BUC 4 0.8403 3.36
PIULITA HEX M12 BUC 4 0.2525 1.01
SAIBA PLATA SPECIALA M12 BUC 4 0.505 2.02
DISC SLEFUIT LAMELAR 125 BUC 5 0.84 4.2
SURUB C.HEX 10*40 BUC 5 0.4202 2.1
VAR BUC 2 10.085 20.17
ROBINET FONTA 3/4 F-IFI BUC 1 36.97 36.97
PE COT 25*25 BUC 1 9.24 9.24
PE COT 25*3/4 FE BUC 1 4.2 4.2
MUFA ZN 3/4 BUC 1 3.36 3.36
SARMA NEAGRA MOALE 3 KG 7.4 5.042 37.31
TEAVA 80*80*3 BUC 4 163.025 652.1
CIMENT BUC 2 17.645 35.29
GRUND 0.9 KG BUC 2 9.245 18.49
DILUANT 0.9L BUC 1 6.72 6.72
GALEATA 10L II S BUC 4 4.2025 16.81
DISC INOX 115*1KL BUC 10 3.361 33.61
VAR BUC 3 10.0833 30.25
SARMA ZINCATA 2 KG 2.4 5.8833 14.12